Are You Interested
It's Time To Discover Roystonea
Roystonea, Tower Isle celebrates the best of community living: sprawling lots, and a coveted location in one of Jamaica’s most desirable destinations.
Roystonea’s elegant selection will offer lots between 12,000 square feet to over 45,000 square feet of spacious land.
The place to live

Select Availability
LOT 1- 19
PHASE | LOT # | LOT SIZE SQFT | PRICE | STATUS | |
Phase 1 | 1 | 45937.33 | SOLD | ||
Phase 1 | 2 | 42831.18 | SOLD | ||
Phase 1 | 3 | 47844.04 | SOLD | ||
Phase 1 | 4 | 29306.94 | SOLD | ||
Phase 1 | 5 | 26453.21 | SOLD | ||
Phase 1 | 6 | 16279.27 | SOLD | ||
Phase 1 | 7 | 16473.83 | SOLD | ||
Phase 1 | 8 | 14081.57 | SOLD | ||
Phase 1 | 9 | 20868.61 | SOLD | ||
Phase 1 | 10 | 20587.76 | SOLD | ||
Phase 1 | 11 | 44451.17 | SOLD | ||
Phase 1 | 12 | 24285.32 | SOLD | ||
Phase 1 | 13 | 22846.15 | SOLD | ||
Phase 1 | 14 | 20149.93 | $150,000.00 | Available | |
Phase 1 | 15 | 24489.39 | $150,000.00 | Available | |
Phase 1 | 16 | 13482.22 | SOLD | ||
Phase 1 | 17 | 15514.30 | $150,000 | Available | |
Phase 1 | 18 | 14453.13 | $150,000 | Available | |
Phase 2 | 19 | 17305.39 | $150,000.00 | Available |
LOT 20-39
PHASE | LOT # | LOT SIZE SQFT | PRICE | STATUS | |
Phase 1 | 20 | 44465.36 | SOLD | ||
Phase 1 | 21 | 43842.48 | SOLD | ||
Phase 2 | 22 | 17726.96 | $150,000.00 | SOLD | |
Phase 1 | 23 | 17822.01 | SOLD | ||
Phase 1 | 24 | 16949.42 | SOLD | ||
Phase 2 | 25 | 16448.99 | $150,000.00 | SOLD | |
Phase 2 | 26 | 16201.46 | $160,000.00 | SOLD | |
Phase 1 | 27 | 16242.97 | SOLD | ||
Phase 1 | 28 | 16233.12 | SOLD | ||
Phase 3 | 29 | 16989.35 | $150,000.00 | SOLD | |
Phase 1 | 30 | 18472.10 | SOLD | ||
Phase 1 | 31 | 17706.55 | SOLD | ||
Phase 1 | 32 | 19553.61 | $160,000.00 | Available | |
Phase 2 | 33 | 18666.48 | $150,000.00 | Available | |
Phase 2 | 34 | 15766.57 | $150,000.00 | Available | |
Phase 1 | 35 | 38414.77 | SOLD | ||
Phase 3 | 36 | 18942.07 | $150,000.00 | NOT Available | |
Phase 2 | 37 | 19081.79 | $150,000.00 | Available | |
Phase 2 | 38 | 20242.73 | $160,000.00 | SOLD | |
Phase 3 | 39 | 20491.28 | $160,000.00 | NOT Available |
LOT 20-39
PHASE | LOT # | LOT SIZE SQFT | PRICE | STATUS | |
Phase 1 | 20 | 44465.36 | SOLD | ||
Phase 1 | 21 | 43842.48 | SOLD | ||
Phase 2 | 22 | 17726.96 | $150,000.00 | SOLD | |
Phase 1 | 23 | 17822.01 | SOLD | ||
Phase 1 | 24 | 16949.42 | SOLD | ||
Phase 2 | 25 | 16448.99 | $150,000.00 | SOLD | |
Phase 2 | 26 | 16201.46 | $160,000.00 | SOLD | |
Phase 1 | 27 | 16242.97 | SOLD | ||
Phase 1 | 28 | 16233.12 | SOLD | ||
Phase 3 | 29 | 16989.35 | $150,000.00 | SOLD | |
Phase 1 | 30 | 18472.10 | SOLD | ||
Phase 1 | 31 | 17706.55 | SOLD | ||
Phase 1 | 32 | 19553.61 | $160,000.00 | Available | |
Phase 2 | 33 | 18666.48 | $150,000.00 | Available | |
Phase 2 | 34 | 15766.57 | $150,000.00 | Available | |
Phase 1 | 35 | 38414.77 | SOLD | ||
Phase 3 | 36 | 18942.07 | $150,000.00 | NOT Available | |
Phase 2 | 37 | 19081.79 | $150,000.00 | Available | |
Phase 2 | 38 | 20242.73 | $160,000.00 | SOLD | |
Phase 3 | 39 | 20491.28 | $160,000.00 | NOT Available |
LOT 40-59
PHASE | LOT # | LOT SIZE SQFT | PRICE | STATUS | |
Phase 3 | 40 | 20252.11 | $160,000.00 | NOT Available | |
Phase 2 | 41 | 19637.96 | $160,000.00 | Available | |
Phase 2 | 42 | 18980.64 | $150,000.00 | Available | |
Phase 3 | 43 | 19191.70 | $150,000.00 | NOT Available | |
Phase 3 | 44 | 19881.46 | $160,000.00 | NOT Available | |
Phase 2 | 45 | 17198.50 | $150,000.00 | Available | |
Phase 2 | 46 | 17955.27 | $150,000.00 | Available | |
Phase 3 | 47 | 18587.15 | $150,000.00 | NOT Available | |
Phase 3 | 48 | 19274.90 | $160,000.00 | NOT Available | |
Phase 2 | 49 | 19003.44 | $150,000.00 | Available | |
Phase 2 | 50 | 18960.42 | $150,000.00 | Available | |
Phase 3 | 51 | 19053.72 | $160,000.00 | NOT Available | |
Phase 4 | 52 | 27820.53 | $165,000.00 | NOT Available | |
Phase 2 | 53 | 21275.52 | $160,000.00 | Available | |
Phase 3 | 54 | 24042.92 | $160,000.00 | NOT Available | |
Phase 3 | 55 | 17744.53 | $150,000.00 | NOT Available | |
Phase 2 | 56 | 17752.24 | $150,000.00 | NOT Available | |
Phase 2 | 57 | 20538.44 | $160,000.00 | NOT Available | |
Phase 3 | 58 | 17954.09 | $150,000.00 | NOT Available | |
Phase 3 | 59 | 21780.08 | $160,000.00 | NOT Available |
LOT 60-83
PHASE | LOT # | LOT SIZE SQFT | PRICE | STATUS | |
Phase 2 | 60 | 21130.35 | $160,000.00 | NOT Available | |
Phase 2 | 61 | 23522.44 | $160,000.00 | Available | |
Phase 3 | 62 | 22941.34 | $160,000.00 | NOT Available | |
Phase 1 | 63 | 19024.92 | SOLD | ||
Phase 3 | 64 | 21597.83 | $160,000.00 | Available | |
Phase 1 | 65 | 15818.62 | SOLD | ||
Phase 3 | 66 | 17228.61 | $160,000.00 | NOT Available | |
Phase 1 | 67 | 14770.09 | SOLD | ||
Phase 1 | 68 | 13617.12 | SOLD | ||
Phase 1 | 69 | 12853.07 | SOLD | ||
Phase 1 | 70 | 11674.75 | SOLD | ||
Phase 1 | 71 | 12614.00 | SOLD | ||
Phase 1 | 72 | 12745.83 | SOLD | ||
Phase 1 | 73 | 13306.17 | SOLD | ||
Phase 1 | 74 | 14969.13 | SOLD | ||
Phase 1 | 75 | 19702.89 | SOLD | ||
Phase 3 | 76 | 15952.08 | $150,000.00 | NOT Available | |
Phase 3 | 77 | 14724.20 | $150,000.00 | NOT Available | |
Phase 3 | 78 | 13233.89 | $150,000.00 | NOT Available | |
Phase 3 | 79 | 12704.04 | $150,000.00 | NOT Available | |
Phase 3 | 80 | 13447.29 | $150,000.00 | NOT Available | |
Phase 3 | 81 | 11636.54 | $150,000.00 | NOT Available | |
Phase 3 | 82 | 12117.61 | $150,000.00 | NOT Available | |
Phase 3 | 83 | 14855.36 | $150,000.00 | NOT Available |
(Optional) Villa Types
- 2 Bedroom – approx. 1800 sq ft area
- Open modern – Living | Dining | Kitchen
- Balcony | Covered Terrace
- In-unit Laundry | Storage
- Master Bedroom + Ensuite Bathroom
- Walk-in Closet
- Guest Bedroom + Ensuite Bathroom
- Powder Room
- Plunge Pool
- Covered Parking
- Underground Water Storage
- Backup Generator (optional)

- 3 Bedroom – approx. 2800 sq ft area
- Open modern – Living | Dining | Kitchen
- Balcony | Covered Terrace
- In-unit Laundry | Storage
- Master Bedroom + Ensuite Bathroom
- Walk-in Closet
- Two (2) Guest Bedroom + Ensuite Bathrooms
- Powder Room
- Plunge Pool
- Covered Parking
- Underground Water Storage
- Backup Generator (optional)

- 4 Bedroom – approx. 3200 sq ft area
- Open modern – Living | Dining | Kitchen
- Balcony | Covered Terrace
- In-unit Laundry | Storage
- Master Bedroom + Ensuite Bathroom
- Walk-in Closet
- Three (3) Guest Bedroom + Ensuite Bathroom
- Powder Room
- Plunge Pool
- Covered Parking
- Backup Generator (optional)
- Underground Water Storage

- 5 Bedroom – approx. 3800 sq ft area
- Open modern – Living | Dining | Kitchen
- Balcony | Covered Terrace
- In-unit Laundry | Storage
- Master Bedroom + Ensuite Bathroom (4pc)
- Walk-in Closet
- 4 Guest Bedroom + Ensuite Bathroom (3pc)
- 1 Powder Room (2pc)
- Plunge Pool
- Covered Parking
- Backup Generator (optional)
- Underground Water Storage

Disclaimer: Developer is selling lots ONLY